Recent readings point to performance that is mostly below trend, with momentum turning up. Trend strength is weak overall. However, performance is uneven across sectors. The best performer was Concrete, cement and sand at -1.1% current versus trend, while the worst performer was Structural Timber at 0.9%.
| Sector | 2Y Trend (% p.a.) |
Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| Concrete, cement and sand | 3.6% | -1.1% | ↓ | Moderate but Cooling |
| Steel products | -4.8% | 0.3% | ↑ | Weak & Improving |
| Timber, board and joinery | 1.8% | 0.6% | ↑ | Weak & Improving |
| Cement products | 3.9% | 0.6% | ↑ | Moderate & Improving |
| Reinforcing steel | -5.9% | 0.8% | ↑ | Weak & Improving |
| Structural Timber | 0.3% | 0.9% | ↑ | Weak & Improving |

The latest data indicate a mixed picture around trend, with momentum firming. Underlying trend strength is weak. However, performance is uneven across sectors. The best performer was Electrical equipment at -1.4% current versus trend, while the worst performer was Installed gas and electrical appliances at 0.8%.
| Sector | 2Y Trend (% p.a.) |
Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| Electrical equipment | 3.1% | -1.4% | ↓ | Moderate but Cooling |
| Other materials | 1.5% | -0.5% | → | Weak & Steady |
| Other metal products | 1.9% | -0.1% | ↑ | Weak & Improving |
| Plumbing Products | -0.9% | 0.3% | ↑ | Weak & Improving |
| Ceramic products | 2.9% | 0.5% | ↓ | Weak & Cooling |
| Installed gas and electrical appliances | 1.5% | 0.8% | ↑ | Weak & Improving |

Recent readings point to a mixed picture around trend, with momentum turning up. Trend strength is weak overall. However, performance is uneven across cities. The best performer was Perth at -0.3% current versus trend, while the worst performer was Melbourne at 0.2%.
| City | 2Y Trend (% p.a.) |
Current vs Trend | Momentum | Classification |
|---|---|---|---|---|
| Perth | 2.0% | -0.3% | ↓ | Weak & Cooling |
| Brisbane | 1.4% | -0.1% | ↑ | Weak & Improving |
| Adelaide | 2.0% | -0.0% | ↑ | Weak & Improving |
| Sydney | 1.4% | 0.2% | ↑ | Weak & Improving |
| Melbourne | 2.0% | 0.2% | ↑ | Weak & Improving |


All data sourced from: ABS - Australian Bureau of Statistics